9893507125, 9303328202, 9131730633 Admission Helpline Numbers

MPT Result 2016-17 Batch (Madhya Pradesh Medical Science University)

MPT Result 2016-17 Batch (Madhya Pradesh Medical Science University)

S.No. Name of Students Roll No. Basic Medical Science Biomechanics & kinesology Research Methodology & Biostatistics Assignment Work Diary Total Marks/Out of 300 Remarks
1. AKASH DEY ACMPT 17001 50 52 50 B A+ 152 50.70%
2. KHUSHBOO DAVE ACMPT 17002 53 56 53 A B+ 162 54%
3. KHUSHBOO DOSHI ACMPT 17003 52 57 58 A A 167 55.70%
4. KRISHNA DAS ACMPT 17004 55 52 51 B A+ 158 52.60%
5. MAMTA VERMA ACMPT 17005 55 51 64 A A 170 56.70%
6. MUKTA KHERAJANI ACMPT 17006 57 58 58 B A 173 57.70%
7. PARMEET KAUR DHILLON ACMPT 17007 50 52 50* B+ A 152 50.60%
8. POOJA PATEL ACMPT 17008 53 55 50 B B 158 52.70%
9. PRIYANKA CHAWLA ACMPT 17009 57 62 64 A+ B 183 61%
10. SHRADDHA PAREKH ACMPT 170010 51 56 67 B+ B+ 174 58.00%

Admission Open

Back to Top